<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Oxygen Transmission Rate Tester | OTR Tester | Oxygen Permeability Tester</title>
	<atom:link href="http://www.oxygen-transmission-rate.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oxygen-transmission-rate.com</link>
	<description>Oxygen Permeability Tester is applicable for the oxygen transmission rate determination of plastic films, laminated films, sheets as well as packages, like plastic bottles and pouches.</description>
	<lastBuildDate>Thu, 20 Aug 2020 11:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on How to test the gas permeability of SF6 against rubber used in electrical industry? by Olivia</title>
		<link>http://www.oxygen-transmission-rate.com/how-to-test-the-gas-permeability-of-sf6-against-rubber-used-in-electrical-industry.html#comment-88490</link>
		<dc:creator>Olivia</dc:creator>
		<pubDate>Thu, 20 Aug 2020 11:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxygen-transmission-rate.com/?p=414#comment-88490</guid>
		<description>This looks like a great test, are you able to share the results so that we can select the best rubber for our valves with SF6? 
Many thanks.</description>
		<content:encoded><![CDATA[<p>This looks like a great test, are you able to share the results so that we can select the best rubber for our valves with SF6?<br />
Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oxygen Permeation Measurement for Contact Lens by admin</title>
		<link>http://www.oxygen-transmission-rate.com/oxygen-permeation-measurement-for-contact-lens.html#comment-86904</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 07 Jan 2019 08:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxygen-transmission-rate.com/?p=4#comment-86904</guid>
		<description>Sure, we have. We will send the details to your email box sbeaton@its.jnk.com</description>
		<content:encoded><![CDATA[<p>Sure, we have. We will send the details to your email box <a href="mailto:sbeaton@its.jnk.com">sbeaton@its.jnk.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Material Testing Services and Instruments – Accredited Testing &amp; Analysis Laboratory by Leo Pilak</title>
		<link>http://www.oxygen-transmission-rate.com/material-testing-services-and-instruments-%e2%80%93-accredited-testing-analysis-laboratory.html#comment-3462</link>
		<dc:creator>Leo Pilak</dc:creator>
		<pubDate>Thu, 15 Aug 2013 18:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxygen-transmission-rate.com/?p=252#comment-3462</guid>
		<description>&quot;Gases (O2, Water Vapour and others) Permeability&quot;

Cost, turn around OTR test 3 mil poly film, please. 1 sample, repeated 1-3 times per month.</description>
		<content:encoded><![CDATA[<p>&#8220;Gases (O2, Water Vapour and others) Permeability&#8221;</p>
<p>Cost, turn around OTR test 3 mil poly film, please. 1 sample, repeated 1-3 times per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Arrival &#8211; Differential Pressure Method Oxygen Permeability Tester by maillot Morocco</title>
		<link>http://www.oxygen-transmission-rate.com/new-arrival-differential-pressure-method-oxygen-permeability-tester.html#comment-3227</link>
		<dc:creator>maillot Morocco</dc:creator>
		<pubDate>Sat, 20 Jul 2013 11:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxygen-transmission-rate.com/?p=234#comment-3227</guid>
		<description>I do agree with all the ideas you have presented in your post. Thanks for the post.</description>
		<content:encoded><![CDATA[<p>I do agree with all the ideas you have presented in your post. Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medical Packages Residual Oxygen Testing Analyzer by admin</title>
		<link>http://www.oxygen-transmission-rate.com/analysis-and-test-method-of-residual-oxygen-for-medical-packages.html#comment-197</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Jun 2011 08:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxygen-transmission-rate.com/?p=25#comment-197</guid>
		<description>thanks and welcome back!</description>
		<content:encoded><![CDATA[<p>thanks and welcome back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medical Packages Residual Oxygen Testing Analyzer by admin</title>
		<link>http://www.oxygen-transmission-rate.com/analysis-and-test-method-of-residual-oxygen-for-medical-packages.html#comment-196</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Jun 2011 08:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxygen-transmission-rate.com/?p=25#comment-196</guid>
		<description>thanks for your attention and welcome back!</description>
		<content:encoded><![CDATA[<p>thanks for your attention and welcome back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dairy Packaging Quality Control by admin</title>
		<link>http://www.oxygen-transmission-rate.com/dairy-packaging-quality-control.html#comment-195</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Jun 2011 08:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxygen-transmission-rate.com/?p=9#comment-195</guid>
		<description>thanks for your attention!</description>
		<content:encoded><![CDATA[<p>thanks for your attention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oxygen Permeation Test System by admin</title>
		<link>http://www.oxygen-transmission-rate.com/oxygen-permeation-test-system.html#comment-193</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Jun 2011 08:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxygen-transmission-rate.com/?p=76#comment-193</guid>
		<description>thanks for your high appreciate very much!</description>
		<content:encoded><![CDATA[<p>thanks for your high appreciate very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oxygen Permeation Test System by admin</title>
		<link>http://www.oxygen-transmission-rate.com/oxygen-permeation-test-system.html#comment-192</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Jun 2011 08:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxygen-transmission-rate.com/?p=76#comment-192</guid>
		<description>of course welcome! thanks a lot~</description>
		<content:encoded><![CDATA[<p>of course welcome! thanks a lot~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oxygen Permeation Test System by admin</title>
		<link>http://www.oxygen-transmission-rate.com/oxygen-permeation-test-system.html#comment-191</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Jun 2011 08:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxygen-transmission-rate.com/?p=76#comment-191</guid>
		<description>thanks for your high appreciate! welcome back</description>
		<content:encoded><![CDATA[<p>thanks for your high appreciate! welcome back</p>
]]></content:encoded>
	</item>
</channel>
</rss>
